Hootsuite is enterprise social software — listening, compliance, approvals, and a seat-based price to match. Krevaya is built for one creator or a small brand.
Hootsuite facts verified 2026-08-17 · 3 rows on this page go to Hootsuite
You need social listening at scale, multi-level approval chains, FedRAMP/ISO/SOC 2 compliance, or employee advocacy. Its Talkwalker-powered listening covers 150M+ sources with 15 years of history — a startup cannot replicate that.
You're one person or a small team who wants the posting itself handled, and $99 per seat per month for a scheduler you'll use at 10% depth is the wrong shape of tool.
| Krevaya AI | Hootsuite | |
|---|---|---|
| Entry price | Free forever; Plus $29/mo flat | $99 per user/month (Standard, billed annually) — no free plan since 2023 |
| How seats are billed | Per account, not per seat | Per seat — a three-person team on Standard is three × $99 |
| Trial | Invite-only beta; free plan afterwards, no card | 14-day trial, no credit card required (their docs also cite 30 days in places) |
| Social listening | Trend intelligence in your niche, plus tracked-account breakout alerts | Lumen (Talkwalker): 30+ networks, 300+ review sites, 150M+ websites, sentiment, and brand detection inside images and video |
| Compliance & governance | OAuth-only connections, per-tenant encrypted tokens, review-first publishing | SOC 2 Type II, ISO 27001/27701/27017, FedRAMP Tailored, multi-level approval routing and granular RBAC |
| AI writing | Drafts from live trends against a voice model built from your own posts | Wisdom drafts posts, briefs and campaign copy, and is explicitly draft-only with a human in the loop |
| Visuals | 52 studio templates on your brand colors, AI images, alt text written | AI image generation from the Standard plan; design itself goes through Canva or Adobe Express |
| Video | Beat-by-beat scripts plus faceless video rendering | No native video generation found in their published feature set |
| Platforms | Facebook, Instagram & Threads; LinkedIn and Bluesky rolling out | Instagram, Facebook, X, LinkedIn, TikTok, YouTube, Threads, Pinterest, Bluesky, Google Business |
| API & MCP | REST, GraphQL (beta) and a 36-tool MCP server from Plus up | REST API and first-party MCP servers with prebuilt Claude and ChatGPT connectors (its publishing API excludes TikTok, YouTube and Bluesky) |
| Who it fits | One creator or a small brand who wants the posting handled | Marketing teams, agencies and regulated organisations with a budget line for social |
Shaded cell = the stronger side of that row. Unshaded rows are a tie or a difference in kind, not a winner.
Every Hootsuite claim above is from Hootsuite's own public pages, checked 2026-08-17. Pricing and features change — if you spot something out of date, tell us and we'll fix it.
Buffer is the most-loved scheduler in the category, and its free plan is unusually generous. The difference is what happens before the post exists.
SocialPilot is built for agencies running many accounts cheaply. If you're running one brand, you're paying for machinery you won't use — and vice versa.
The closest comparison on this list: both are AI-first, both assume you want the content made, not just scheduled.
Krevaya AI is invite-only during beta. Join the waitlist and try it against whatever you use today.
Invite-only beta. One click with Google or Microsoft — no forms, no spam.