SocialPilot is built for agencies running many accounts cheaply. If you're running one brand, you're paying for machinery you won't use — and vice versa.
SocialPilot facts verified 2026-08-17 · 4 rows on this page go to SocialPilot
You manage lots of accounts or clients. At roughly $4 per account per month, unlimited client seats from Premium up, client approval by email link with no login, and 500-post bulk CSV uploads, nothing here competes on that ground.
You have one brand and the hard part is producing the content, not distributing it across fifty accounts.
| Krevaya AI | SocialPilot | |
|---|---|---|
| Entry price | Free forever; Plus $29/mo | $20/mo (Essentials, 5 accounts) — $17/mo billed annually. No free plan; 14-day trial, no card |
| Cost per social account | 25 accounts on Plus at $29/mo | 40 accounts on Ultimate at $170/mo annual — about $4.25 per account, extra accounts $4 |
| Agency & client management | Multiple brands per account with per-brand voice, design and routing | Client onboarding by invite link with no password sharing, client approval without a login, white-label reports, unlimited client seats from Premium |
| Bulk scheduling | Draft a week at a time from trends; storyboard for the whole week | Up to 500 posts per CSV upload, with images, first comment and watermarks in the file |
| Finding what to post | Live trend intelligence scored for your niche, one click from signal to draft | No trend discovery; AI Pilot generates from your prompt |
| AI limits | Credits by plan — 1,500/mo on Plus, 6,000 on Pro. Free has none | AI credits by plan: 500 / 1,000 / 5,000 / unlimited. Brand voice customization included |
| Visuals | 52 studio templates on your brand colors, plus AI image generation | No AI image generation and no native design studio — a basic image editor plus Canva |
| Video | Scripts plus faceless video rendering | Uploads and schedules video; does not generate it |
| Platforms | Facebook, Instagram & Threads; LinkedIn and Bluesky rolling out | 10 networks — Facebook, Instagram, TikTok, X, LinkedIn, Threads, YouTube, Pinterest, Google Business, Bluesky (plus WordPress) |
| API & MCP | REST, GraphQL (beta) and a 36-tool MCP server from Plus up — analytics, coach and trends included | MCP server on every paid plan, but scoped to posting and scheduling; REST API is Enterprise-only |
| Competitor tracking | Account Spy with breakout alerts on every paid plan | Competitor reports on Premium and Ultimate only |
| Analytics history | 14 days on Free, full history on paid plans | None on Essentials, 3 months on Standard, 12 on Premium, 24 on Ultimate |
Shaded cell = the stronger side of that row. Unshaded rows are a tie or a difference in kind, not a winner.
Every SocialPilot claim above is from SocialPilot's own public pages, checked 2026-08-17. Pricing and features change — if you spot something out of date, tell us and we'll fix it.
Buffer is the most-loved scheduler in the category, and its free plan is unusually generous. The difference is what happens before the post exists.
Hootsuite is enterprise social software — listening, compliance, approvals, and a seat-based price to match. Krevaya is built for one creator or a small brand.
The closest comparison on this list: both are AI-first, both assume you want the content made, not just scheduled.
Krevaya AI is invite-only during beta. Join the waitlist and try it against whatever you use today.
Invite-only beta. One click with Google or Microsoft — no forms, no spam.